Hannu Kamppuri
Hannu Juhani Kamppuri
Born: June 1, 1957
Helsinki, Finland
Position: G
Height: 6'0"
Weight: 175
Shoot/Catch: Right
Career: 1979-1984
Major league statistics
Hannu Kamppuri compiled a career record of 10 wins, 14 losses and 2 ties with a goals against average of 4.06 in his career with the Baltimore Clippers, Houston Apollos, Fort Wayne Komets and Maine Mariners. He began playing during the 1979 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | EHL | Baltimore Clippers | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Houston Apollos | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Fort Wayne Komets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Maine Mariners | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 30 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | EHL | Baltimore Clippers | 3 | 180 | 0 | 1 | 4 | 1.33 | ||||||
1979-80 | CHL | Houston Apollos | 19 | 1119 | 6 | 11 | 2 | 0 | 88 | 4.72 | 600 | 512 | .853 | |
1984-85 | AHL | Maine Mariners | 7 | 340 | 4 | 2 | 0 | 2 | 0 | 19 | 3.35 | 166 | 147 | .886 |
1984-85 | IHL | Fort Wayne Komets | 1 | 60 | 0 | 1 | 0 | 4 | 4.00 | |||||
Totals | 30 | 1699 | 10 | 14 | 2 | 2 | 1 | 115 | 4.06 | 774 | 659 | .851 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | CHL | Houston Apollos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | CHL | Houston Apollos | 2 | 103 | 0 | 0 | 0 | 0 | 0 | 9 | 5.24 | 0 | ||
Totals | 2 | 103 | 0 | 0 | 0 | 0 | 0 | 9 | 5.24 | 9 | 0 | .000 |